Regulation of Pay on Reduction of lower stage in time-scale of pay in 7th CPC Pay Matrix: Examples & Illustrations
[Annexure to DoPT OM No.11012/15/2016-Estt A-III dated 18-06-2019 Subject: Regulation of pay on imposition of a penalty under CCS (CCA) Rules, 1965]
Withholding of increment for six months – Regulation of Pay : Case History No. 4
Case History No. 4
(iv) Case 4: Withholding of increment [Penalty under 11(iv)]
The penalty of Withholding of one increment for a period of six months is imposed on a Government servant on 13.08.2017. The Government servant is drawing Rs.50500 in Level 7 of Pay Matrix. Pay would be fixed on following manner:
When the date of Increment is 1st January | When the date of Increment is 1st July | ||
Pay when Penalty imposed | Rs. 50500 [5th Cell of Level 7] | Rs. 50500 [5th Cell of Level 7] | |
Pay during the currency period | The increment due on 01.01.2018 will be withheld i.e. upto 30.06.2018. As such, the pay w.e.f. 13.08.2017 to 30.06.2018 = Rs. 50500 [5th Cell of Level 7] | The increment due on 01.07.2018 will be withheld i.e. upto 31.12.2018. As such, the pay w.e.f. 13.08.2017 to 31.12.2018 = Rs. 50500 [5th Cell of Level 7] | |
Increment (notional) | On 1st January, 2018 Rs. 52000 [6th Cell of Level 7] | On 1st July, 2018 Rs. 52000 [6th Cell of Level 7] | |
Pay after the currency period | w.e.f 1.07.2018 = Rs. 52000 [6th Cell of Level 7] [w.e.f. 01.01.2019 i.e. date of next increment, the pay will be Rs. 53600 (7th Cell of Level 7). | w.e.f 1.1.2019 = Rs. 52000 [6th Cell of Level 7] [w.e.f. 01.07.2019 i.e. date of next increment, the pay will be Rs. 53600 (7th Cell of Level 7). | |
Currency Period | 13.08.2017 to 30.06.2018 | 13.08.2017 to 31.12.2018 |
from Blogger http://www.systempost.in/2019/06/withholding-of-increment-for-six-months.html
from WordPress http://bit.ly/2L5ApFg
No comments:
Post a Comment