| Cabinet Ministers | ||
|---|---|---|
| 1 | Home Affairs | Raj Nath Singh |
| 2 | External Affairs | Sushma Swaraj |
| 3 | Finance Corporate Affairs | Arun Jaitley |
| 4 | Road Transport and Highways; Shipping Water Resources, River Development and Ganga Rejuvenation | Nitin Jairam Gadkari |
| 5 | Commerce and Industry | Suresh Prabhu |
| 6 | Statistics and Programme Implementation | D V Sadananda Gowda |
| 7 | Drinking Water and Sanitation | Uma Bharati |
| 8 | Consumer Affairs, Food and Public Distribution | Ramvilas Paswan |
| 9 | Women and Child Development | Maneka Sanjay Gandhi |
| 10 | Chemicals and Fertilizers, Parliamentary Affairs | Ananth Kumar |
| 11 | Law and Justice Electronics and Information Technology | Ravi Shankar Prasad |
| 12 | Health and Family Welfare | Jagat Prakash Nadda |
| 13 | Civil Aviation | Ashok Gajapathi Raju Pusapati |
| 14 | Heavy Industries, Public Enterprises | Anant Geete |
| 15 | Food Processing Industries | Harsimrat Kaur Badal |
| 16 | Rural Development, Panchayati Raj, Mines | Narendra Singh Tomar |
| 17 | Steel | Chaudhary Birender Singh |
| 18 | Tribal Affairs | Jual Oram |
| 19 | Agriculture and Farmers Welfare | Radha Mohan Singh |
| 20 | Social Justice and Empowerment | Thaawar Chand Gehlot |
| 21 | Textiles, Information and Broadcasting | Smriti Zubin Irani |
| 22 | Science and Technology, Earth Sciences, Environment, Forest, Climate Change | Dr. Harsh Vardhan |
| 23 | Human Resource Development | Prakash Javadekar |
| 24 | Petroleum and Natural Gas, Skill Development and Entrepreneurship | Dharmendra Pradhan |
| 25 | Railways, Coal | Piyush Goyal |
| 26 | Defence | Nirmala Sitharaman |
| 27 | Minority Affairs | Mukhtar Abbas Naqvi |
Union Council of Ministers
Tags
# Government
Share This
Government
Tags
Government
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment