| Ministers of State | ||
|---|---|---|
| 1 | Parliamentary Affairs, Statistics, Programme Implementation | Vijay Goel |
| 2 | Finance, Shipping | Radhakrishnan P |
| 3 | Drinking Water and Sanitation | S. S. Ahluwalia |
| 4 | Drinking Water and Sanitation | Ramesh Chandappa Jigajinagi |
| 5 | Social Justice and Empowerment | Ramdas Athawale |
| 6 | Steel | Vishnu Deo Sai |
| 7 | Rural Development | Ram Kripal Yadav |
| 8 | Home Affairs | Hansraj Gangaram Ahir |
| 9 | Mines and Coal | Haribhai Parthibhai Chaudhary |
| 10 | Railways | Rajen Gohain |
| 11 | External Affairs | General (Retd ) V K Singh |
| 12 | Agriculture and Farmers Welfare, Panchayati Raj | Parshottam Rupala |
| 13 | Social Justice and Empowerment | Krishan Pal |
| 14 | Tribal Affairs | Jaswantsinh Sumanbhai Bhabhor |
| 15 | Finance | Shiv Pratap Shukla |
| 16 | Health and Family Welfare | Ashwini Kumar Choubey |
| 17 | Tribal Affairs | Sudarshan Bhagat |
| 18 | Human Resource Development | Upendra Kushwaha |
| 19 | Home Affairs | Kiren Rijiju |
| 20 | Women and Child Development, Minority Affairs | Dr. Virendra Kumar |
| 21 | Skill Development and Entrepreneurship | Anantkumar Hegde |
| 22 | External Affairs | M. J. Akbar |
| 23 | Food Processing Industries | Sadhvi Niranjan Jyoti |
| 24 | Science and Technology, Earth Sciences | Y. S. Chowdary |
| 25 | Civil Aviation | Jayant Sinha |
| 26 | Heavy Industries, Public Enterprises | Babul Supriyo |
| 27 | Social Justice and Empowerment | Vijay Sampla |
| 28 | Parliamentary Affairs, Water Resources, River Development and Ganga Rejuvenation | Arjun Ram Meghwal |
| 29 | Textiles | Ajay Tamta |
| 30 | Agriculture, Farmers Welfare | Krishna Raj |
| 31 | Road Transport, Highways, Shipping Chemicals and Fertilizers | Mansukh L Mandaviya |
| 32 | Health and Family Welfare | Anupriya Patel |
| 33 | Consumer Affairs, Food and Public Distribution, Commerce and Industry | C. R. Chaudhary |
| 34 | Law and Justice, Corporate Affairs | P. P. Chaudhary |
| 35 | Defence | Subhash Ramrao Bhamre |
| 36 | Agriculture and Farmers Welfare | Gajendra Singh Shekhawat |
| 37 | Human Resource Development, Water Resources, River Development and Ganga Rejuvenation | Dr. Satya Pal Singh |
from Blogger http://www.systempost.in/2019/06/ministers-of-state.html
from WordPress http://bit.ly/2MyeV66
No comments:
Post a Comment