7th Pay Commission Minimum And Maximum Ratio
Central PayCommission (CPC) | MinimumSalary (Z) | Maximum Salary (Z) | Compression Ratio | Number of Pay Scales |
I CPC (1946-47) | 55 | 2000 | 1: 36.4 | 150 → 30 |
II CPC (1957-59) | 80 | 3000 | 1: 37.5 | 500 → 140 |
III CPC (1972-73) | 196 | 3500 | 1: 17.9 | 500 → 80 |
IV CPC (1983-86) | 750 | 8000 | 1: 10.7 | 153 → 36 |
V CPC (1994-97) | 2550 | 26000 | 1: 10.2 | 51 → 34 |
VI CPC (2006-08) | 7000 | 80000 | 1: 11.4 | 35 →19 [4 PBs with 15 GPs+ 4 distinct wales] |
Existing Pay Bands | Existing levels of Grade Pay | Available for* | New Levels |
PB-1 | 1800 | C | 1 |
1900 | C | 2 | |
2000 | C,D | 3 | |
2400 | C | 4 | |
2800 | C,D | 5 | |
PB-2 | 3400 | D | 5A |
4200 | C,D | 6 | |
4600 | C,D | 7 | |
4800 | C,D | 8 | |
5400 | C | 9 | |
PB-3 | 5400 | C,D,M | 10 |
5700 | M | 10A | |
6100 | D | 10B | |
6100 | M | 10B | |
6600 | C,D,M | 11 | |
7600 | C | 12 | |
PB-4 | 7600 | M | 12 |
8000 | D | 12A | |
8400 | M | 12B | |
8700 | C | 13 | |
8700 | D | 13 | |
8900 | C | 13A | |
8900 | D | 13A | |
9000 | M | 13B | |
10000 | 14 | ||
HAG | 15 | ||
HAG+ | 16 | ||
Apex | 17 | ||
Cabinet Secretary, Defence Chiefs | 18 | ||
* C: Civil; D: Defence; M: Military Nursing Service (MNS) |
No comments:
Post a Comment