OFFICE OF THE C.G.D.A.
ULAN BATAR ROAD, PALAM
DELHI CANTT
No. 25012/1/(14)/AN-X/Unpopular
Dated: 06/03/2014
ToAll PCsDA/CsDA/IFAs
AIDAEA (HQ) Kolkata/AIDM (CB) Pune
Subject: Hard/Tenure stations.
A list of ‘Hard’ & ‘Tenure’ stations is already in circulation along with the Draft Transfer Policy on 28/6/ 14 for seeking comments. All concerned have given their views on the subject matter. After examination and due deliberation, the competent authority in the HQrs office has decided, once again, to solicit views/suggestions of all concerned, if any.
2. Hence, a combined list of proposed Hard/Tenure stations, taking into account recommendations of the Controllers
and administrative feasibility/requirement is annexed with the request
to offer your considered views wIthin 15 days from the date of issue of
this letter. Nil report is also required.
sd/-
(Rajesh Kalia)
AO (AN)
Proposed list of Hard / Tenure stationsIncluding Addition/Modification/Deletion)las per PCsDA/CsDA recommendation)
Sl. No. | Station | Organisation | Tenure | |
1 | Adampur | Air Force | 3 | |
2 | Along (AP) | Boarder Road | 2 | |
3 | Aruvankadu | Factory | 3 | |
4 | Aurangabad | Southern Command | 3 | |
5 | Babina | Central Command | 3 | |
6 | Bagdogra | Air Force & CDA (Patna) | 3 | |
7 | Barapani (Umroi) | CDA Ginvahati | 3 | |
8 | Bengdubi | CDA Patna | 3 | |
9 | Bhadorwah O&M | Nothern Command | 2 | |
10 | Bhuj | Southern Command | 2 | |
11 | Bidar | Air Force & Boarder Road | 2 | |
12 | Bolangir | Factory | 2 | |
13 | Camp-bell Bay (A&N Islands) | Boarder Road & CDA (IDS) | 1* | |
14 | Chabua | CM Guwahati | 3* | |
15 | Chanda (Chandrapur) | Factory | 2** | Existing Tenure - 3 yrs |
16 | Chilka | CDA Patna | 3 | |
17 | Damdin | CDA Patna | 3 | |
18 | Darjeeling (Kalingpong) | CDA Patna | 3 | |
19 | Dharangadhara | Southern Command | z | |
20 | Dinjan | CDA Guy/shall | 2 | |
21 | Fatehgarh | Central Command | 2 | |
22 | Gopalpur | Southern Command | 2 | |
23 | Gwalior (Maharajpur) | Air Force | 2 | |
24 | Halwara | Air Force | 3 | |
25 | Hashimara | CDA Patna | 3 | |
26 | Hazratpur | Factory | 3 | |
27 | Itarsi | Factory & CDA Jabalpur | 3 | |
28 | lagdalpur | WA (R&D) HYD | 2 | |
29 | Jamnagar | Air Force & Southern Command | 3 | |
30 | Jodhpur | Air Force & Boarder Road | 2 | |
31 | Jorhat | Air Force | 2 | |
32 | JOshimath | Board Road & WA Army | 3 | |
33 | Kalaikunda | WA Patna & Air Force | 3 | |
34 | Karwar | Navy | 2 | |
35 | Khaprail | CDA Patna | 3 | |
36 | Khepong | CCM Patna | 2 | |
37 | Khonsa | Boarder Road | 2* | |
38 | Koraput | EaR | 2 | |
39 | Lalgarh lattan | South Western Command | ||
40 | Lansdowne | CDA Army | 2 | |
41 | Leh | Boarder Road, Nothern Command, CDA (PD) | 2 | |
42 | LungIlls | CDA Guwahati | 3 | |
43 | Medak | Factory | 3* | |
44 | NAL (Bikaner) | Air Force & South Western Command | 2 | |
45 | Pachmarhi | CDA Jabalpur | 2** | Existing Tenure - 3 yrs |
46 | Panagarh | CDA Patna | 3 | |
47 | Panitola | WA Guwahati | 2 | |
48 | Poonch | Nothern Command | 2 | |
49 | Port Blair | Boarder Road & CDA (IDS) | 2 | |
50 | Pulgaon | Southern Command | 3 | |
51 | Rajouri | Boarder Road, Nothem Command, COA (PD) | 2 | |
52 | Ramgarh | CDA Patna | 3* | |
53 | Rangapahar | CDAG | 2 | |
54 | Ranikhet | CDA Army | 2 | |
55 | Saugor | CDA Jabalpur | 2 | |
56 | Selling | Boarder Road | 3 | |
57 | Shillong | Air Force | 2 | |
58 | Singharsi | CDA Patna | 3 | |
59 | Sirsa | South Western Command | 3* | |
60 | Srinagar | Boarder Road, Nothern Command, WA (PD) | 2 | |
61 | Subathu | Western Command | 2 | |
62 | Surankot | Nothem Command | 2* | |
63 | Suratgarh | South Western Command | 3 | |
64 | Tenga valley | Boarder Road & CDA Guwahati | 3 | |
65 | Tern | Boarder Road | 3 | |
66 | Varangaon | Factory | 3 | |
67 | Wellington | CDA Chennai | 3 | |
68 | Zakhma | WA Gworaltati | 2 | |
69 | Agartalla | Boarder Road | 3*** | |
70 | Baramula | Nothem Command | 2*** | |
71 | Car-Nicobar | WA(IDS) | 1*** | |
72 | Champawat | Boarder Road | 3*** | |
73 | Dahuang | CDA Guwahati | 2*** | |
74 | Daporijo | Boarder Road | 2*** | |
75 | Dumduma | Boarder Road | 3*** | |
76 | Gagntok | Boarder Road | 3*** | |
77 | Imphal | Boarder Road | 3*** | |
78 | Kargil | Boarder Road & Nothern Command | 2*** | |
79 | Khirmu | Boarder Road | 2*** | |
80 | Kohima | Boarder Road | 3*** | |
81 | Kupwara | Nothern Command | 2*** | |
82 | Manali | Boarder Road | 3*** | |
83 | Nahar lagun | Boarder Road | 2*** | |
84 | Roble | Boarder Road | 3*** | |
85 | Sapper | Boarder Road | 3*** | |
86 | Shahjahanpur | Factory | 4*** | |
87 | Sopore | Nothem Command | 2*** | |
88 | Tezpur | Boarder Road | 3*** | |
89 | Uchhathal | Boarder Road | 3*** | |
90 | Uttarkashi | Boarder Road | 2*** | |
91 | VeriNag | Boarder Road | 2*** | |
92 | Yingkiong | Boarder Road | 2*** |
* Proposed for deletion
** proposed for modification in tenure.
*** proposed for addition in the Hard/Tenure list.
Note:
1 For individuals posted to NER from other region the tenure will be 2/3 years depending upon the length Of service (Refer Ministry of Finance, Dept. of Expenditure OM No. 20014/16/86-EIV (B) dated 01/12/1988)
2 Only those stations of NER have been included in this list which are to be
treated as Hard / Tenure Station so far Individuals belonging to NER.
Source: www.cgda.nic.in
[http://www.cgda.nic.in/adm/hard_ten_stn.pdf]
No comments:
Post a Comment