Swavalamban Scheme, a co-contributory Scheme, was introduced from
September 2010 onwards to encourage the unorganised sector to voluntary
save for their old age. The Government contributes a sum of Rs.1000 in
each New Pension Scheme (NPS) account opened under the Scheme where the subscriber is able to save Rs.1000 to Rs.12000 during a Financial Year. Government will provide contribution for 5 years to the beneficiaries who register in
the year 2010-11, 2011-12, 2012-13 and 2013-14(till 23.11.2013). The
Scheme has since been extended up to the year 2016-17 on an yearly
contribution basis from Government. This scheme is open to those
citizens of India who are not part of any statutory pension/provident
fund scheme.
Under Swavalamban Scheme, central funds are released to
Pension Fund Regulatory and Development Authority (PFRDA) for making
co-contribution against the contribution made by the beneficiaries.
Total Central funds allocated, released and utilized under the
Swavalamban scheme during the last three years and the current year are
as under:
(Rs. In Crore)
Year Funds
|
Allocated Funds
|
Released Funds
|
Utilised
|
2010-11
|
Rs.110
|
Rs.53.50
|
Rs.30.37
|
2011-12
|
Rs.220
|
Rs.40
|
Rs.35.30
|
2012-13
|
Rs.220
|
Rs.104
|
Rs.122.24
|
2013-14
(As on 30.11.2013)
|
Rs.170
|
Rs.33.70
|
Rs.12.46
|
The enrolment details under Swavalamban is as under:
2010-11
|
301920
|
2011-12
|
643989
|
2012-13
|
1104301
|
2013-14
(till 23.11.2013)
|
444804
|
The state wise enrolment during the last three years is at Annexure.
ANNEXURE
Sr. No. | State name | Subscribres received Government credit under Swavalmban Scheme in financial year 2010-2011 | Subscribres received Government credit under Swavalmban Scheme in financial year 2011-2012 | Subscribres eligible for Government credit under Swavalmban Scheme in financial year 2012-2013 | Subscribres eligible for Government credit under Swavalmban Scheme in financial year 2013-14 as on 23.11.2013 |
1 | Andaman & Nicobar Islands | 1 | 21 | 28 | 18 |
2 | Andhra Pradesh | 134,293 | 173,975 | 99943 | 12,371 |
3 | Arunachal Pradesh | 7 | 11 | 47 | 31 |
4 | Assam | 2,844 | 8,109 | 15465 | 3,274 |
5 | Bihar | 1,424 | 3,885 | 13829 | 5,112 |
6 | Chandigarh | 54 | 2,262 | 3829 | 2,453 |
7 | Chhattisgarh | 745 | 43,495 | 73808 | 54,859 |
8 | Dadra and Nagar Haveli | 44 | 7 | 56 | 19 |
9 | Daman & Diu | 9 | 4 | 9 | 4 |
10 | Delhi | 2,756 | 3,856 | 6895 | 2,942 |
11 | Goa | 189 | 515 | 1531 | 655 |
12 | Gujarat | 5,842 | 35,455 | 66702 | 26,731 |
13 | Haryana | 1,122 | 6,808 | 8715 | 4,338 |
14 | Himachal Pradesh | 761 | 2,114 | 3172 | 2,141 |
15 | Jammu & Kashmir | 225 | 375 | 524 | 406 |
16 | Jharkhand | 788 | 2,538 | 27826 | 21,424 |
17 | Karnataka | 82,442 | 161,931 | 322331 | 148,164 |
18 | Kerala | 6,648 | 50,895 | 152416 | 55,287 |
19 | Lakhswadeep | 1 | 9 | 23 | 2 |
20 | Madhya Pradesh | 3,036 | 7,780 | 19642 | 7,861 |
21 | Maharashtra | 10,097 | 14,146 | 56741 | 20,859 |
22 | Manipur | 31 | 5 | 120 | 29 |
23 | Meghalaya | 83 | 309 | 349 | 84 |
24 | Mizoram | - | - | 7 | 1 |
25 | Nagaland | 10 | 30 | 49 | 35 |
26 | Orissa | 1,917 | 7,881 | 14014 | 3,291 |
27 | Pondicherry | 102 | 223 | 471 | 334 |
28 | Punjab | 651 | 3,470 | 6366 | 2,298 |
29 | Rajasthan | 6,461 | 7,946 | 30510 | 9,865 |
30 | Sikkim | - | 5 | 10 | 2 |
31 | Tamil Nadu | 6,936 | 24,661 | 63501 | 36,381 |
32 | Tripura | 1,172 | 10,184 | 11225 | 1,339 |
33 | Uttar Pradesh | 7,925 | 11,717 | 19504 | 7,630 |
34 | Uttaranchal | 472 | 843 | 2448 | 1,099 |
35 | West Bengal | 20,252 | 55,911 | 81422 | 13,269 |
36 | Non -IRA * | 2,580 | 2,612 | 773 | 196 |
37 | NRI | - | 1 | 0 | - |
Total | 301,920 | 643,989 | 1,104,301 | 444,804 |
The above information was submitted by Min of Labour & Employment in reply of undermentioned Lok Sabha Question:-
GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT
LOK SABHA
UNSTARRED QUESTION NO 658
ANSWERED ON 09.12.2013
SWALAMBAN YOJANA
658 . Shri PASHUPATI NATH SINGH
Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:-
(a) the main objectives and salient features of the Swavalamban Yojana;
(b) the total funds allocated, released and utilised under the
Swavalamban Yojana during each of the last three years and the current
year, State-wise;
(c) the target set and the actual enrolments under the scheme during the said period, State-wise and year-wise; and
(d) the achievements made so far under the said scheme?
ANSWER
MINISTER OF STATE FOR LABOUR AND EMPLOYMENT (SHRI KODIKUNNIL SURESH)
(a) to (d) *** see above ***
Source of Annexure: http://164.100.47.132/Annexture/lsq15/15/au658.htm
No comments:
Post a Comment