100% DA/DR from Jan, 2014 |
Expectation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DA announced or will be announced |
1 | Dec,12 | 219 | 2512 | 209.33 | 80.83% | 80% | |
DA from
July, 2013
order has
been issued
by finmin
| 2 | Jan,13 | 221 | 2535 | 211.25 | 82.49% | 90% |
2 | Feb,13 | 223 | 2559 | 213.25 | 84.22% | ||
1 | Mar,13 | 224 | 2582 | 215.17 | 85.87% | ||
2 | Apr,13 | 226 | 2603 | 216.92 | 87.38% | ||
2 | May,13 | 228 | 2625 | 218.75 | 88.97% | ||
3 | Jun,13 | 231 | 2648 | 220.67 | 90.62% | ||
Jul AICPIN | 4 | Jul,13 | 235 | 2671 | 222.58 | 92.28% | |
Aug AICPIN | 2 | Aug,13 | 237 | 2694 | 224.50 | 93.94% | |
Sep AICPIN | 1 | Sep,13 | 238 | 2717 | 226.42 | 95.59% | |
Oct AICPIN | 3 | Oct,13 | 241 | 2741 | 228.42 | 97.32% | |
Nov AICPIN | 2 | Nov,13 | 243 | 2766 | 230.50 | 99.12% | |
1st Expection | 0 | Dec,13 | 243 | 2790 | 232.50 | 100.85% | 100% |
Expected DA/DR from January, 2014
| |||||||
2nd Expectation | 1 | Dec,13 | 244 | 2791 | 232.58 | 100.92% | 100% |
Expected DA/DR from January, 2014
| |||||||
3rd Expectation | 2 | Dec,13 | 245 | 2792 | 232.67 | 100.99% | 100% |
Expected DA/DR from January, 2014
| |||||||
4th Expectation | 3 | Dec,13 | 246 | 2793 | 232.75 | 101.06% | 101% |
Expected DA/DR from January, 2014
|
must read what will happen if DA reached 100%.
Source: http://karnmk.blogspot.in
No comments:
Post a Comment